Schedule Views
The following views are available on the schedule.
| Timeframe | Timeline | Calendar | Grid |
|---|---|---|---|
| Day | ✔ | ✔ | ✔ |
| Week | ✔ | ✔ | ✔ |
| Two Weeks | ✔ | ||
| Three Weeks | ✔ | ||
| Month | ✔ | ✔ | ✔ |
| Two Months | ✔ | ||
| Three Months | ✔ |
Switching Between Views
To switch between views on the schedule, use the time range and mode selectors.
Tip
The 2 Week, 3 Week, 2 Month and 3 Month views can be selected by right clicking the "Week" and "Month" tabs.
